The average is calculated from the top 8 results. The player must first play at least 1 tournament.
| # | Player | Average | Points | Tourn. | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|---|
|
|
5,33 | 16 | 3 | 0 | 0 | 1 | |
|
|
7,00 | 14 | 2 | 1 | 0 | 1 | |
|
|
7,00 | 14 | 2 | 1 | 0 | 1 | |
| 4 | 4,67 | 14 | 3 | 0 | 1 | 0 | |
| 5 | 6,50 | 13 | 2 | 0 | 1 | 1 | |
| 6 | 4,33 | 13 | 3 | 0 | 1 | 0 | |
| 7 | 8,00 | 8 | 1 | 1 | 0 | 0 | |
| 8 | 8,00 | 8 | 1 | 1 | 0 | 0 | |
| 9 | 4,00 | 8 | 2 | 0 | 0 | 0 | |
| 10 | 4,00 | 8 | 2 | 0 | 0 | 0 | |
| 11 | 7,00 | 7 | 1 | 0 | 1 | 0 | |
| 12 | 3,00 | 6 | 2 | 0 | 0 | 0 | |
| 13 | 5,00 | 5 | 1 | 0 | 0 | 0 | |
| 14 | 1,33 | 4 | 3 | 0 | 0 | 0 | |
| 15 | 2,00 | 2 | 1 | 0 | 0 | 0 | |
| 16 | 2,00 | 2 | 1 | 0 | 0 | 0 | |
| 17 | 1,00 | 1 | 1 | 0 | 0 | 0 | |
| 18 | 1,00 | 1 | 1 | 0 | 0 | 0 |



