The average is calculated from the top 8 results. The player must first play at least 1 tournament.
| # | Player | Average | Points | Tourn. | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|---|
|
|
7,33 | 22 | 3 | 2 | 0 | 1 | |
|
|
4,25 | 17 | 4 | 0 | 1 | 0 | |
|
|
5,33 | 16 | 3 | 0 | 0 | 1 | |
| 4 | 7,00 | 14 | 2 | 1 | 0 | 1 | |
| 5 | 4,67 | 14 | 3 | 0 | 1 | 0 | |
| 6 | 6,50 | 13 | 2 | 0 | 1 | 1 | |
| 7 | 4,00 | 12 | 3 | 0 | 0 | 1 | |
| 8 | 5,50 | 11 | 2 | 1 | 0 | 0 | |
| 9 | 8,00 | 8 | 1 | 1 | 0 | 0 | |
| 10 | 4,00 | 8 | 2 | 0 | 0 | 0 | |
| 11 | 4,00 | 8 | 2 | 0 | 0 | 0 | |
| 12 | 7,00 | 7 | 1 | 0 | 1 | 0 | |
| 13 | 7,00 | 7 | 1 | 0 | 1 | 0 | |
| 14 | 5,00 | 5 | 1 | 0 | 0 | 0 | |
| 15 | 5,00 | 5 | 1 | 0 | 0 | 0 | |
| 16 | 1,33 | 4 | 3 | 0 | 0 | 0 | |
| 17 | 2,00 | 2 | 1 | 0 | 0 | 0 | |
| 18 | 1,00 | 2 | 2 | 0 | 0 | 0 | |
| 19 | 2,00 | 2 | 1 | 0 | 0 | 0 | |
| 20 | 2,00 | 2 | 1 | 0 | 0 | 0 | |
| 21 | 1,00 | 1 | 1 | 0 | 0 | 0 |




