177. TTSTAR SERIES 2024 Tournament | 9 - 10 September 2024 - morning
Group
#
Player
1
2
3
4
5
6
7
8
Matches
Sets
Place
1
X
3 : 1
3 : 0
1 : 3
0 : 3
2 : 2
7 : 7
4.
2
1 : 3
X
3 : 2
3 : 1
0 : 3
2 : 2
7 : 9
5.
3
0 : 3
2 : 3
X
1 : 3
3 : 1
1 : 3
6 : 10
7.
4
3 : 1
X
2 : 3
3 : 0
3 : 0
3 : 1
11 : 4
1.
5
3 : 2
X
3 : 0
3 : 0
2 : 3
3 : 1
11 : 5
3.
6
3 : 1
0 : 3
0 : 3
X
3 : 2
2 : 2
6 : 9
6.
7
1 : 3
1 : 3
0 : 3
0 : 3
X
0 : 4
2 : 12
8.
8
3 : 0
3 : 0
3 : 2
2 : 3
X
3 : 1
11 : 5
2.
Tournament draw
1. day
Time | Versus | Player | Player | Result |
---|---|---|---|---|
8:00 | 1 : 8 | 0 : 3 | ||
8:30 | 2 : 7 | 3 : 1 | ||
9:00 | 3 : 6 | 1 : 3 | ||
9:30 | 4 : 5 | 2 : 3 | ||
10:00 | 1 : 2 | 3 : 1 | ||
10:30 | 3 : 7 | 3 : 1 | ||
11:00 | 5 : 8 | 2 : 3 | ||
11:30 | 4 : 6 | 3 : 0 | ||
12:00 | 1 : 3 | 3 : 0 | ||
12:30 | 2 : 8 | 0 : 3 | ||
13:00 | 4 : 7 | 3 : 0 | ||
13:30 | 5 : 6 | 3 : 0 | ||
14:00 | 2 : 3 | 3 : 2 | ||
14:30 | 1 : 4 | 1 : 3 | ||
15:00 | 6 : 8 | 3 : 2 | ||
15:30 | 5 : 7 | 3 : 0 |
2. day
Time | Versus | Player | Player | Result |
---|---|---|---|---|
8:00 | 2 : 4 | |||
8:30 | 1 : 5 | |||
9:00 | 6 : 7 | |||
9:30 | 3 : 8 | |||
10:00 | 2 : 5 | |||
10:30 | 1 : 6 | |||
11:00 | 3 : 4 | |||
11:30 | 7 : 8 | |||
12:00 | 2 : 6 | |||
12:30 | 3 : 5 | |||
13:00 | 4 : 8 | |||
13:30 | 1 : 7 | |||
14:00 | 1st semi-final | |||
14:30 | 2nd semi-final | |||
15:00 | 3rd place | |||
15:30 | Final |
178. TTSTAR SERIES 2024 | 9-10 September 2024 - evening
Group
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Matches | Sets | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 0 : 3 | 3 : 2 | 1 : 1 | 3 : 5 | |||||||
2 | 3 : 0 | X | 3 : 0 | 2 : 0 | 6 : 0 | |||||||
3 | X | 3 : 2 | 3 : 0 | 2 : 0 | 6 : 2 | |||||||
4 | X | 3 : 2 | 0 : 3 | 1 : 1 | 3 : 5 | |||||||
5 | 2 : 3 | X | 3 : 0 | 1 : 1 | 5 : 3 | |||||||
6 | 2 : 3 | 3 : 0 | X | 1 : 1 | 5 : 3 | |||||||
7 | 0 : 3 | 0 : 3 | X | 0 : 2 | 0 : 6 | |||||||
8 | 2 : 3 | 0 : 3 | X | 0 : 2 | 2 : 6 |
Tournament draw
1. day
Time | Versus | Player | Player | Result |
---|---|---|---|---|
16:00 | 1 : 8 | 3 : 2 | ||
16:30 | 2 : 7 | 3 : 0 | ||
17:00 | 3 : 6 | 3 : 2 | ||
17:30 | 4 : 5 | 3 : 2 | ||
18:00 | 1 : 2 | 0 : 3 | ||
18:30 | 3 : 7 | 3 : 0 | ||
19:00 | 5 : 8 | 3 : 0 | ||
19:30 | 4 : 6 | 0 : 3 | ||
20:00 | 1 : 3 | |||
20:30 | 2 : 8 | |||
21:00 | 4 : 7 | |||
21:30 | 5 : 6 | |||
22:00 | 2 : 3 | |||
22:30 | 1 : 4 | |||
23:00 | 6 : 8 | |||
23:30 | 5 : 7 |
2. day
Time | Versus | Player | Player | Result |
---|---|---|---|---|
16:00 | 2 : 4 | |||
16:30 | 1 : 5 | |||
17:00 | 6 : 7 | |||
17:30 | 3 : 8 | |||
18:00 | 2 : 5 | |||
18:30 | 1 : 6 | |||
19:00 | 3 : 4 | |||
19:30 | 7 : 8 | |||
20:00 | 2 : 6 | |||
20:30 | 3 : 5 | |||
21:00 | 4 : 8 | |||
21:30 | 1 : 7 | |||
22:00 | 1st semi-final | |||
22:30 | 2nd semi-final | |||
23:00 | 3rd place | |||
23:30 | Final |