17. Turnaj TTSTAR 2025 | 24. - 25. 1. 2025 - ráno
Group
#
Player
1
2
3
4
5
6
7
8
Matches
Sets
Place
1
X
3 : 1
2 : 3
0 : 3
3 : 1
2 : 2
8 : 8
2
1 : 3
X
1 : 3
3 : 1
0 : 3
1 : 3
5 : 10
3
3 : 2
3 : 1
X
3 : 2
3 : 1
4 : 0
12 : 6
4
3 : 0
X
0 : 3
3 : 1
3 : 0
3 : 1
9 : 4
5
3 : 0
X
3 : 0
3 : 0
3 : 2
4 : 0
12 : 2
6
2 : 3
1 : 3
0 : 3
X
3 : 2
1 : 3
6 : 11
7
1 : 3
1 : 3
0 : 3
0 : 3
X
0 : 4
2 : 12
8
1 : 3
3 : 0
2 : 3
2 : 3
X
1 : 3
8 : 9
Tournament draw
1. day
Time | Versus | Player | Player | Result |
---|---|---|---|---|
8:00 | 1 : 8 | 3 : 1 | ||
8:30 | 2 : 7 | 3 : 1 | ||
9:00 | 3 : 6 | 3 : 2 | ||
9:30 | 4 : 5 | 0 : 3 | ||
10:00 | 1 : 2 | 3 : 1 | ||
10:30 | 3 : 7 | 3 : 1 | ||
11:00 | 5 : 8 | 3 : 2 | ||
11:30 | 4 : 6 | 3 : 1 | ||
12:00 | 1 : 3 | 2 : 3 | ||
12:30 | 2 : 8 | 0 : 3 | ||
13:00 | 4 : 7 | 3 : 0 | ||
13:30 | 5 : 6 | 3 : 0 | ||
14:00 | 2 : 3 | 1 : 3 | ||
14:30 | 1 : 4 | 0 : 3 | ||
15:00 | 6 : 8 | 3 : 2 | ||
15:30 | 5 : 7 | 3 : 0 |
2. day
Time | Versus | Player | Player | Result |
---|---|---|---|---|
8:00 | 2 : 4 | |||
8:30 | 1 : 5 | |||
9:00 | 6 : 7 | |||
9:30 | 3 : 8 | |||
10:00 | 2 : 5 | |||
10:30 | 1 : 6 | |||
11:00 | 3 : 4 | |||
11:30 | 7 : 8 | |||
12:00 | 2 : 6 | |||
12:30 | 3 : 5 | |||
13:00 | 4 : 8 | |||
13:30 | 1 : 7 | |||
14:00 | 1st semi-final | |||
14:30 | 2nd semi-final | |||
15:00 | 3rd place | |||
15:30 | Final |
18. Turnaj TTSTAR 2025 | 24.- 25. 1. 2025 - večer
Group
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Matches | Sets | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 0 : 3 | 2 : 3 | 1 : 3 | 0 : 3 | 3 : 9 | ||||||
2 | 3 : 0 | X | 0 : 3 | 1 : 1 | 3 : 3 | |||||||
3 | 3 : 2 | X | 3 : 1 | 3 : 1 | 3 : 0 | 9 : 4 | ||||||
4 | X | 3 : 0 | 3 : 1 | 2 : 0 | 6 : 1 | |||||||
5 | 0 : 3 | X | 3 : 0 | 1 : 1 | 3 : 3 | |||||||
6 | 1 : 3 | 1 : 3 | X | 0 : 2 | 2 : 6 | |||||||
7 | 3 : 0 | 1 : 3 | X | 1 : 1 | 4 : 3 | |||||||
8 | 3 : 1 | 0 : 3 | X | 1 : 1 | 3 : 4 |
Tournament draw
1. day
Time | Versus | Player | Player | Result |
---|---|---|---|---|
16:00 | 1 : 8 | 1 : 3 | ||
16:30 | 2 : 7 | 0 : 3 | ||
17:00 | 3 : 6 | 3 : 1 | ||
17:30 | 4 : 5 | 3 : 0 | ||
18:00 | 1 : 2 | 0 : 3 | ||
18:30 | 3 : 7 | 3 : 1 | ||
19:00 | 5 : 8 | 3 : 0 | ||
19:30 | 4 : 6 | 3 : 1 | ||
20:00 | 1 : 3 | 2 : 3 | ||
20:30 | 2 : 8 | |||
21:00 | 4 : 7 | |||
21:30 | 5 : 6 | |||
22:00 | 2 : 3 | |||
22:30 | 1 : 4 | |||
23:00 | 6 : 8 | |||
23:30 | 5 : 7 |
2. day
Time | Versus | Player | Player | Result |
---|---|---|---|---|
16:00 | 2 : 4 | |||
16:30 | 1 : 5 | |||
17:00 | 6 : 7 | |||
17:30 | 3 : 8 | |||
18:00 | 2 : 5 | |||
18:30 | 1 : 6 | |||
19:00 | 3 : 4 | |||
19:30 | 7 : 8 | |||
20:00 | 2 : 6 | |||
20:30 | 3 : 5 | |||
21:00 | 4 : 8 | |||
21:30 | 1 : 7 | |||
22:00 | 1st semi-final | |||
22:30 | 2nd semi-final | |||
23:00 | 3rd place | |||
23:30 | Final |
VISIT US ON SOCIAL MEDIA!
TABLE TENNIS 2024 GRAND FINAL TTSTAR series tournament HIGHLIGHTS, day one, part one, December 5th
TABLE TENNIS 2024 HIGHLIGHTS: 193rd TTSTAR SERIES Tournament, Day Two, September 28th
TABLE TENNIS 2024 HIGHLIGHTS: 193rd TTSTAR SERIES Tournament, Day One, September 27th
TABLE TENNIS 2023 HIGHLIGHTS: PLAY OFFS of the 83rd TTSTAR SERIES Tournament, July 20th
TABLE TENNIS 2023 HIGHLIGHTS: 83rd TTSTAR SERIES Tournament, Day Two, July 20th
TABLE TENNIS 2023 HIGHLIGHTS: 83rd TTSTAR SERIES Tournament, Day One, July 19th