The average is calculated from the top 8 results. The player must first play at least 1 tournament.
| # | Player | Average | Points | Tourn. | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|---|
|
|
7,25 | 58 | 8 | 4 | 2 | 2 | |
|
|
6,33 | 38 | 6 | 1 | 2 | 1 | |
|
|
4,38 | 37 | 9 | 0 | 1 | 0 | |
| 4 | 6,00 | 36 | 6 | 0 | 3 | 1 | |
| 5 | 3,43 | 24 | 7 | 0 | 0 | 1 | |
| 6 | 5,75 | 23 | 4 | 1 | 0 | 2 | |
| 7 | 4,60 | 23 | 5 | 0 | 1 | 1 | |
| 8 | 3,17 | 19 | 6 | 0 | 0 | 0 | |
| 9 | 6,00 | 18 | 3 | 1 | 0 | 0 | |
| 10 | 3,00 | 18 | 6 | 0 | 0 | 0 | |
| 11 | 4,50 | 18 | 4 | 0 | 0 | 1 | |
| 12 | 7,00 | 14 | 2 | 1 | 0 | 1 | |
| 13 | 8,00 | 8 | 1 | 1 | 0 | 0 | |
| 14 | 8,00 | 8 | 1 | 1 | 0 | 0 | |
| 15 | 8,00 | 8 | 1 | 1 | 0 | 0 | |
| 16 | 7,00 | 7 | 1 | 0 | 1 | 0 | |
| 17 | 7,00 | 7 | 1 | 0 | 1 | 0 | |
| 18 | 6,00 | 6 | 1 | 0 | 0 | 1 | |
| 19 | 2,50 | 5 | 2 | 0 | 0 | 0 | |
| 20 | 1,00 | 5 | 5 | 0 | 0 | 0 | |
| 21 | 1,67 | 5 | 3 | 0 | 0 | 0 | |
| 22 | 1,33 | 4 | 3 | 0 | 0 | 0 | |
| 23 | 4,00 | 4 | 1 | 0 | 0 | 0 | |
| 24 | 2,00 | 2 | 1 | 0 | 0 | 0 | |
| 25 | 1,00 | 1 | 1 | 0 | 0 | 0 |






