91. Turnaj TTSTAR 2025 | 21. - 22. 4. 2025 - ráno
Group
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Matches | Sets | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 1 : 3 | 1 : 3 | 1 : 3 | 1 : 3 | 0 : 4 | 4 : 12 | |||||
2 | 3 : 1 | X | 3 : 0 | 3 : 2 | 1 : 3 | 3 : 1 | 10 : 6 | |||||
3 | 3 : 1 | 0 : 3 | X | 3 : 1 | 3 : 2 | 3 : 1 | 9 : 7 | |||||
4 | 3 : 1 | X | 1 : 3 | 3 : 1 | 1 : 3 | 2 : 2 | 8 : 8 | |||||
5 | 3 : 1 | X | 3 : 2 | 1 : 3 | 1 : 3 | 2 : 2 | 8 : 9 | |||||
6 | 1 : 3 | 1 : 3 | 2 : 3 | X | 0 : 3 | 0 : 4 | 4 : 12 | |||||
7 | 2 : 3 | 2 : 3 | 3 : 1 | 3 : 1 | X | 2 : 2 | 10 : 8 | |||||
8 | 3 : 1 | 3 : 1 | 3 : 1 | 3 : 0 | X | 4 : 0 | 12 : 3 |
Tournament draw
1. day
Time | Versus | Player | Player | Result |
---|---|---|---|---|
8:00 | 1 : 8 | 1 : 3 | ||
8:30 | 2 : 7 | 3 : 2 | ||
9:00 | 3 : 6 | 3 : 1 | ||
9:30 | 4 : 5 | 1 : 3 | ||
10:00 | 1 : 2 | 1 : 3 | ||
10:30 | 3 : 7 | 3 : 2 | ||
11:00 | 5 : 8 | 1 : 3 | ||
11:30 | 4 : 6 | 3 : 1 | ||
12:00 | 1 : 3 | 1 : 3 | ||
12:30 | 2 : 8 | 1 : 3 | ||
13:00 | 4 : 7 | 1 : 3 | ||
13:30 | 5 : 6 | 3 : 2 | ||
14:00 | 2 : 3 | 3 : 0 | ||
14:30 | 1 : 4 | 1 : 3 | ||
15:00 | 6 : 8 | 0 : 3 | ||
15:30 | 5 : 7 | 1 : 3 |
2. day
Time | Versus | Player | Player | Result |
---|---|---|---|---|
8:00 | 2 : 4 | |||
8:30 | 1 : 5 | |||
9:00 | 6 : 7 | |||
9:30 | 3 : 8 | |||
10:00 | 2 : 5 | |||
10:30 | 1 : 6 | |||
11:00 | 3 : 4 | |||
11:30 | 7 : 8 | |||
12:00 | 2 : 6 | |||
12:30 | 3 : 5 | |||
13:00 | 4 : 8 | |||
13:30 | 1 : 7 | |||
14:00 | 1st semi-final | |||
14:30 | 2nd semi-final | |||
15:00 | 3rd place | |||
15:30 | Final |
92. Turnaj TTSTAR 2025 | 21.- 22. 4. 2025 - večer
Group
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Matches | Sets | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 3 : 1 | 1 : 3 | 3 : 1 | 3 : 1 | 3 : 1 | 10 : 6 | 3. | ||||
2 | 1 : 3 | X | 1 : 3 | 0 : 3 | 3 : 2 | 1 : 3 | 5 : 11 | 6. | ||||
3 | 3 : 1 | 3 : 1 | X | 0 : 3 | 3 : 2 | 3 : 1 | 9 : 7 | 4. | ||||
4 | 1 : 3 | X | 2 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 6 : 12 | 7. | ||||
5 | 3 : 2 | X | 1 : 3 | 0 : 3 | 3 : 0 | 2 : 2 | 7 : 8 | 5. | ||||
6 | 3 : 0 | 3 : 1 | 3 : 1 | X | 3 : 0 | 4 : 0 | 12 : 2 | 1. | ||||
7 | 3 : 0 | 2 : 3 | 3 : 2 | 3 : 0 | X | 3 : 1 | 11 : 5 | 2. | ||||
8 | 1 : 3 | 2 : 3 | 0 : 3 | 0 : 3 | X | 0 : 4 | 3 : 12 | 8. |
Tournament draw
1. day
Time | Versus | Player | Player | Result |
---|---|---|---|---|
16:00 | 1 : 8 | 3 : 1 | ||
16:30 | 2 : 7 | 0 : 3 | ||
17:00 | 3 : 6 | 0 : 3 | ||
17:30 | 4 : 5 | 2 : 3 | ||
18:00 | 1 : 2 | 3 : 1 | ||
18:30 | 3 : 7 | 3 : 2 | ||
19:00 | 5 : 8 | 3 : 0 | ||
19:30 | 4 : 6 | 1 : 3 | ||
20:00 | 1 : 3 | 1 : 3 | ||
20:30 | 2 : 8 | 3 : 2 | ||
21:00 | 4 : 7 | 2 : 3 | ||
21:30 | 5 : 6 | 1 : 3 | ||
22:00 | 2 : 3 | 1 : 3 | ||
22:30 | 1 : 4 | 3 : 1 | ||
23:00 | 6 : 8 | 3 : 0 | ||
23:30 | 5 : 7 | 0 : 3 |
2. day
Time | Versus | Player | Player | Result |
---|---|---|---|---|
16:00 | 2 : 4 | |||
16:30 | 1 : 5 | |||
17:00 | 6 : 7 | |||
17:30 | 3 : 8 | |||
18:00 | 2 : 5 | |||
18:30 | 1 : 6 | |||
19:00 | 3 : 4 | |||
19:30 | 7 : 8 | |||
20:00 | 2 : 6 | |||
20:30 | 3 : 5 | |||
21:00 | 4 : 8 | |||
21:30 | 1 : 7 | |||
22:00 | 1st semi-final | |||
22:30 | 2nd semi-final | |||
23:00 | 3rd place | |||
23:30 | Final |
VISIT US ON SOCIAL MEDIA!
Youtube Video Highlights
TABLE TENNIS 2025 HIGHLIGHTS: 7th TTSTAR SERIES Tournament, Day Two, January 14th
Crazy forehand finish by Frantisek Onderka#tabletennis #ttstar
TABLE TENNIS 2025 HIGHLIGHTS: 7th TTSTAR SERIES Tournament, Day One, January 13th, PART TWO!
TABLE TENNIS 2025 HIGHLIGHTS: 7th TTSTAR SERIES Tournament, Day One, January 13th, PART ONE!
When table tennis turns into a marathon#abletennis #pingpong #ttstarseries #joola #sport
TABLE TENNIS 2023 HIGHLIGHTS: PLAY OFFS of the 117th TTSTAR SERIES Tournament, October 7th