90. TTSTAR SERIES 2024 tournament - evening

29. - 30. 5.

Group

# Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 X 2 : 3 1 : 3 0 : 3 2 : 3 1 : 3 0 : 3 0 : 3 0 : 7 6 : 21 8.
2 3 : 2 X 3 : 0 3 : 2 3 : 1 0 : 3 3 : 2 3 : 2 6 : 1 18 : 12 3.
3 3 : 1 0 : 3 X 0 : 3 3 : 0 1 : 3 3 : 1 2 : 3 3 : 4 12 : 14 4.
4 3 : 0 2 : 3 3 : 0 X 3 : 0 3 : 1 3 : 0 3 : 1 6 : 1 20 : 5 1.
5 3 : 2 1 : 3 0 : 3 0 : 3 X 1 : 3 3 : 0 3 : 0 3 : 4 11 : 14 5.
6 3 : 1 3 : 0 3 : 1 1 : 3 3 : 1 X 3 : 0 3 : 2 6 : 1 19 : 8 2.
7 3 : 0 2 : 3 1 : 3 0 : 3 0 : 3 0 : 3 X 3 : 0 2 : 5 9 : 15 6.
8 3 : 0 2 : 3 3 : 2 1 : 3 0 : 3 2 : 3 0 : 3 X 2 : 5 11 : 17 7.

Rozlosování turnaje Print

1. day

Time Versus Player Player Result
16:00 1 : 8 0 : 3
16:30 2 : 7 3 : 2
17:00 3 : 6 1 : 3
17:30 4 : 5 3 : 0
18:00 1 : 2 2 : 3
18:30 3 : 7 3 : 1
19:00 5 : 8 3 : 0
19:30 4 : 6 3 : 1
20:00 1 : 3 1 : 3
20:30 2 : 8 3 : 2
21:00 4 : 7 3 : 0
21:30 5 : 6 1 : 3
22:00 2 : 3 3 : 0
22:30 1 : 4 0 : 3
23:00 6 : 8 3 : 2
23:30 5 : 7 3 : 0

2. day

Time Versus Player Player Result
16:00 2 : 4 3 : 2
16:30 1 : 5 2 : 3
17:00 6 : 7 3 : 0
17:30 3 : 8 2 : 3
18:00 2 : 5 3 : 1
18:30 1 : 6 1 : 3
19:00 3 : 4 0 : 3
19:30 7 : 8 3 : 0
20:00 2 : 6 0 : 3
20:30 3 : 5 3 : 0
21:00 4 : 8 3 : 1
21:30 1 : 7 0 : 3
22:00 1st semi-final 3 : 0
22:30 2nd semi-final 3 : 1
23:00 3rd place 1 : 3
23:30 Final 3 : 0