77. TTSTAR 2026 Tournament - morning - 8th Young-International

3. - 4. 4.

Group

# Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 X 3 : 2 0 : 3 1 : 3 0 : 3 3 : 2 0 : 3 0 : 3 2 : 5 7 : 19 6.
2 2 : 3 X 1 : 3 0 : 3 0 : 3 1 : 3 0 : 3 0 : 3 0 : 7 4 : 21 8.
3 3 : 0 3 : 1 X 3 : 0 3 : 2 3 : 1 3 : 1 1 : 3 6 : 1 19 : 8 2.
4 3 : 1 3 : 0 0 : 3 X 3 : 2 3 : 0 3 : 2 1 : 3 5 : 2 16 : 11 3.
5 3 : 0 3 : 0 2 : 3 2 : 3 X 3 : 0 3 : 0 0 : 3 4 : 3 16 : 9 4.
6 2 : 3 3 : 1 1 : 3 0 : 3 0 : 3 X 1 : 3 0 : 3 1 : 6 7 : 19 7.
7 3 : 0 3 : 0 1 : 3 2 : 3 0 : 3 3 : 1 X 1 : 3 3 : 4 13 : 13 5.
8 3 : 0 3 : 0 3 : 1 3 : 1 3 : 0 3 : 0 3 : 1 X 7 : 0 21 : 3 1.

Tournament draw Print 🍽️

1. day

Time Versus Player Player Result
8:00 1 : 8 0 : 3
8:30 2 : 7 0 : 3
9:00 3 : 6 3 : 1
9:30 4 : 5 3 : 2
10:00 1 : 2 3 : 2
10:30 3 : 7 3 : 1
11:00 5 : 8 0 : 3
11:30 4 : 6 3 : 0
12:00 1 : 3 0 : 3
12:30 2 : 8 0 : 3
13:00 4 : 7 3 : 2
13:30 5 : 6 3 : 0
14:00 2 : 3 1 : 3
14:30 1 : 4 1 : 3
15:00 6 : 8 0 : 3
15:30 5 : 7 3 : 0

2. day

Time Versus Player Player Result
8:00 2 : 4 0 : 3
8:30 1 : 5 0 : 3
9:00 6 : 7 1 : 3
9:30 3 : 8 1 : 3
10:00 2 : 5 0 : 3
10:30 1 : 6 3 : 2
11:00 3 : 4 3 : 0
11:30 7 : 8 1 : 3
12:00 2 : 6 1 : 3
12:30 3 : 5 3 : 2
13:00 4 : 8 1 : 3
13:30 1 : 7 0 : 3
14:00 1st semi-final 3 : 0
14:30 2nd semi-final 3 : 1
15:00 3rd place 3 : 0
15:30 Final 3 : 1