71. TTSTAR SERIES 2024 tournament - morning

8. - 9. 5.

Group

# Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 X 2 : 3 3 : 0 3 : 1 3 : 0 0 : 3 0 : 3 3 : 1 4 : 3 14 : 11 4.
2 3 : 2 X 3 : 0 3 : 2 3 : 1 2 : 3 2 : 3 3 : 0 5 : 2 19 : 11 3.
3 0 : 3 0 : 3 X 3 : 2 3 : 1 0 : 3 0 : 3 3 : 1 3 : 4 9 : 16 5.
4 1 : 3 2 : 3 2 : 3 X 2 : 3 2 : 3 0 : 3 3 : 0 1 : 6 12 : 18 6.
5 0 : 3 1 : 3 1 : 3 3 : 2 X 2 : 3 1 : 3 2 : 3 1 : 6 10 : 20 7.
6 3 : 0 3 : 2 3 : 0 3 : 2 3 : 2 X 0 : 3 3 : 0 6 : 1 18 : 9 2.
7 3 : 0 3 : 2 3 : 0 3 : 0 3 : 1 3 : 0 X 3 : 1 7 : 0 21 : 4 1.
8 1 : 3 0 : 3 1 : 3 0 : 3 3 : 2 0 : 3 1 : 3 X 1 : 6 6 : 20 8.

Rozlosování turnaje Print

1. day

Time Versus Player Player Result
8:00 1 : 8 3 : 1
8:30 2 : 7 2 : 3
9:00 3 : 6 0 : 3
9:30 4 : 5 2 : 3
10:00 1 : 2 2 : 3
10:30 3 : 7 0 : 3
11:00 5 : 8 2 : 3
11:30 4 : 6 2 : 3
12:00 1 : 3 3 : 0
12:30 2 : 8 3 : 0
13:00 4 : 7 0 : 3
13:30 5 : 6 2 : 3
14:00 2 : 3 3 : 0
14:30 1 : 4 3 : 1
15:00 6 : 8 3 : 0
15:30 5 : 7 1 : 3

2. day

Time Versus Player Player Result
8:00 2 : 4 3 : 2
8:30 1 : 5 3 : 0
9:00 6 : 7 0 : 3
9:30 3 : 8 3 : 1
10:00 2 : 5 3 : 1
10:30 1 : 6 0 : 3
11:00 3 : 4 3 : 2
11:30 7 : 8 3 : 1
12:00 2 : 6 2 : 3
12:30 3 : 5 3 : 1
13:00 4 : 8 3 : 0
13:30 1 : 7 0 : 3
14:00 1st semi-final 2 : 3
14:30 2nd semi-final 3 : 1
15:00 3rd place 1 : 3
15:30 Final 2 : 3