65. TTSTAR SERIES 2024 Tournament - morning

1. - 2. 5.

Group

# Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 X 1 : 3 0 : 3 0 : 3 2 : 3 1 : 3 0 : 3 0 : 3 0 : 7 4 : 21 8.
2 3 : 1 X 3 : 0 3 : 1 3 : 2 3 : 1 3 : 0 3 : 1 7 : 0 21 : 6 1.
3 3 : 0 0 : 3 X 1 : 3 3 : 2 3 : 2 2 : 3 0 : 3 3 : 4 12 : 16 5.
4 3 : 0 1 : 3 3 : 1 X 3 : 0 3 : 2 3 : 1 2 : 3 5 : 2 18 : 10 3.
5 3 : 2 2 : 3 2 : 3 0 : 3 X 1 : 3 1 : 3 0 : 3 1 : 6 9 : 20 7.
6 3 : 1 1 : 3 2 : 3 2 : 3 3 : 1 X 1 : 3 0 : 3 2 : 5 12 : 17 6.
7 3 : 0 0 : 3 3 : 2 1 : 3 3 : 1 3 : 1 X 3 : 0 5 : 2 16 : 10 4.
8 3 : 0 1 : 3 3 : 0 3 : 2 3 : 0 3 : 0 0 : 3 X 5 : 2 16 : 8 2.

Rozlosování turnaje Print

1. day

Time Versus Player Player Result
8:00 1 : 8 0 : 3
8:30 2 : 7 3 : 0
9:00 3 : 6 3 : 2
9:30 4 : 5 3 : 0
10:00 1 : 2 1 : 3
10:30 3 : 7 2 : 3
11:00 5 : 8 0 : 3
11:30 4 : 6 3 : 2
12:00 1 : 3 0 : 3
12:30 2 : 8 3 : 1
13:00 4 : 7 3 : 1
13:30 5 : 6 1 : 3
14:00 2 : 3 3 : 0
14:30 1 : 4 0 : 3
15:00 6 : 8 0 : 3
15:30 5 : 7 1 : 3

2. day

Time Versus Player Player Result
8:00 2 : 4 3 : 1
8:30 1 : 5 2 : 3
9:00 6 : 7 1 : 3
9:30 3 : 8 0 : 3
10:00 2 : 5 3 : 2
10:30 1 : 6 1 : 3
11:00 3 : 4 1 : 3
11:30 7 : 8 3 : 0
12:00 2 : 6 3 : 1
12:30 3 : 5 3 : 2
13:00 4 : 8 2 : 3
13:30 1 : 7 0 : 3
14:00 1st semi-final 2 : 3
14:30 2nd semi-final 2 : 3
15:00 3rd place 3 : 0
15:30 Final 2 : 3