50. TTSTAR SERIES 2024 tournament - evening

12. - 13. 4.

Group

# Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 X 1 : 3 2 : 3 0 : 3 0 : 3 1 : 3 0 : 3 2 : 3 0 : 7 6 : 21 8.
2 3 : 1 X 0 : 3 0 : 3 0 : 3 0 : 3 2 : 3 2 : 3 1 : 6 7 : 19 7.
3 3 : 2 3 : 0 X 0 : 3 1 : 3 0 : 3 0 : 3 1 : 3 2 : 5 8 : 17 6.
4 3 : 0 3 : 0 3 : 0 X 3 : 0 2 : 3 2 : 3 3 : 0 5 : 2 19 : 6 2.
5 3 : 0 3 : 0 3 : 1 0 : 3 X 3 : 1 3 : 0 3 : 1 6 : 1 18 : 6 1.
6 3 : 1 3 : 0 3 : 0 3 : 2 1 : 3 X 2 : 3 2 : 3 4 : 3 17 : 12 5.
7 3 : 0 3 : 2 3 : 0 3 : 2 0 : 3 3 : 2 X 1 : 3 5 : 2 16 : 12 3.
8 3 : 2 3 : 2 3 : 1 0 : 3 1 : 3 3 : 2 3 : 1 X 5 : 2 16 : 14 4.

Rozlosování turnaje Print

1. day

Time Versus Player Player Result
16:00 1 : 8 2 : 3
16:35 2 : 7 2 : 3
17:10 3 : 6 0 : 3
17:45 4 : 5 3 : 0
18:15 1 : 2 1 : 3
18:45 3 : 7 0 : 3
19:15 5 : 8 3 : 1
19:45 4 : 6 2 : 3
20:15 1 : 3 2 : 3
20:45 2 : 8 2 : 3
21:15 4 : 7 2 : 3
21:45 5 : 6 3 : 1
22:15 2 : 3 0 : 3
22:45 1 : 4 0 : 3
23:15 6 : 8 2 : 3
23:45 5 : 7 3 : 0

2. day

Time Versus Player Player Result
16:00 2 : 4 0 : 3
16:35 1 : 5 0 : 3
17:10 6 : 7 2 : 3
17:45 3 : 8 1 : 3
18:15 2 : 5 0 : 3
18:45 1 : 6 1 : 3
19:15 3 : 4 0 : 3
19:45 7 : 8 1 : 3
20:15 2 : 6 0 : 3
20:45 3 : 5 1 : 3
21:15 4 : 8 3 : 0
21:45 1 : 7 0 : 3
22:15 1st semi-final 2 : 3
22:45 2nd semi-final 3 : 0
23:15 3rd place 1 : 3
23:45 Final 0 : 3