44. TTSTAR SERIES 2024 tournament - evening

5. - 6. 4.

Group

# Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 X 2 : 3 3 : 0 3 : 1 3 : 2 3 : 2 0 : 3 3 : 0 5 : 2 17 : 11 3.
2 3 : 2 X 3 : 2 3 : 0 3 : 2 3 : 1 0 : 3 3 : 1 6 : 1 18 : 11 2.
3 0 : 3 2 : 3 X 1 : 3 0 : 3 2 : 3 0 : 3 2 : 3 0 : 7 7 : 21 8.
4 1 : 3 0 : 3 3 : 1 X 3 : 2 3 : 1 3 : 1 3 : 1 5 : 2 16 : 12 4.
5 2 : 3 2 : 3 3 : 0 2 : 3 X 3 : 1 1 : 3 3 : 1 3 : 4 16 : 14 5.
6 2 : 3 1 : 3 3 : 2 1 : 3 1 : 3 X 0 : 3 2 : 3 1 : 6 10 : 20 7.
7 3 : 0 3 : 0 3 : 0 1 : 3 3 : 1 3 : 0 X 3 : 0 6 : 1 19 : 4 1.
8 0 : 3 1 : 3 3 : 2 1 : 3 1 : 3 3 : 2 0 : 3 X 2 : 5 9 : 19 6.

Rozlosování turnaje Print

1. day

Time Versus Player Player Result
16:00 1 : 8 3 : 0
16:35 2 : 7 0 : 3
17:10 3 : 6 2 : 3
17:45 4 : 5 3 : 2
18:15 1 : 2 2 : 3
18:45 3 : 7 0 : 3
19:15 5 : 8 3 : 1
19:45 4 : 6 3 : 1
20:15 1 : 3 3 : 0
20:45 2 : 8 3 : 1
21:15 4 : 7 3 : 1
21:45 5 : 6 3 : 1
22:15 2 : 3 3 : 2
22:45 1 : 4 3 : 1
23:15 6 : 8 2 : 3
23:45 5 : 7 1 : 3

2. day

Time Versus Player Player Result
16:00 2 : 4 3 : 0
16:35 1 : 5 3 : 2
17:10 6 : 7 0 : 3
17:45 3 : 8 2 : 3
18:15 2 : 5 3 : 2
18:45 1 : 6 3 : 2
19:15 3 : 4 1 : 3
19:45 7 : 8 3 : 0
20:15 2 : 6 3 : 1
20:45 3 : 5 0 : 3
21:15 4 : 8 3 : 1
21:45 1 : 7 0 : 3
22:15 1st semi-final 3 : 2
22:45 2nd semi-final 2 : 3
23:15 3rd place 3 : 1
23:45 Final 3 : 0