39. TTSTAR 2025 Tournament - morning

19. - 20. 2.

Group

# Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 X 2 : 3 1 : 3 2 : 3 3 : 2 1 : 3 0 : 3 3 : 1 2 : 5 12 : 18 6.
2 3 : 2 X 3 : 1 2 : 3 0 : 3 2 : 3 3 : 0 3 : 1 4 : 3 16 : 13 4.
3 3 : 1 1 : 3 X 2 : 3 3 : 1 1 : 3 3 : 0 3 : 2 4 : 3 16 : 13 5.
4 3 : 2 3 : 2 3 : 2 X 3 : 2 3 : 0 3 : 1 3 : 2 7 : 0 21 : 11 1.
5 2 : 3 3 : 0 1 : 3 2 : 3 X 3 : 0 3 : 0 3 : 0 4 : 3 17 : 9 3.
6 3 : 1 3 : 2 3 : 1 0 : 3 0 : 3 X 3 : 0 3 : 1 5 : 2 15 : 11 2.
7 3 : 0 0 : 3 0 : 3 1 : 3 0 : 3 0 : 3 X 3 : 0 2 : 5 7 : 15 7.
8 1 : 3 1 : 3 2 : 3 2 : 3 0 : 3 1 : 3 0 : 3 X 0 : 7 7 : 21 8.

Tournament draw Print 🍽️

1. day

Time Versus Player Player Result
8:00 1 : 8 3 : 1
8:30 2 : 7 3 : 0
9:00 3 : 6 1 : 3
9:30 4 : 5 3 : 2
10:00 1 : 2 2 : 3
10:30 3 : 7 3 : 0
11:00 5 : 8 3 : 0
11:30 4 : 6 3 : 0
12:00 1 : 3 1 : 3
12:30 2 : 8 3 : 1
13:00 4 : 7 3 : 1
13:30 5 : 6 3 : 0
14:00 2 : 3 3 : 1
14:30 1 : 4 2 : 3
15:00 6 : 8 3 : 1
15:30 5 : 7 3 : 0

2. day

Time Versus Player Player Result
8:00 2 : 4 2 : 3
8:30 1 : 5 3 : 2
9:00 6 : 7 3 : 0
9:30 3 : 8 3 : 2
10:00 2 : 5 0 : 3
10:30 1 : 6 1 : 3
11:00 3 : 4 2 : 3
11:30 7 : 8 3 : 0
12:00 2 : 6 2 : 3
12:30 3 : 5 3 : 1
13:00 4 : 8 3 : 2
13:30 1 : 7 0 : 3
14:00 1st semi-final 2 : 3
14:30 2nd semi-final 0 : 3
15:00 3rd place 3 : 0
15:30 Final 0 : 3