282. TTSTAR 2025 Tournament - evening

28. - 29. 11.

Group

# Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 X 2 : 3 0 : 3 0 : 3 0 : 3 0 : 3 2 : 3 0 : 3 0 : 7 4 : 21 8.
2 3 : 2 X 3 : 1 0 : 3 1 : 3 3 : 2 0 : 3 1 : 3 3 : 4 11 : 17 6.
3 3 : 0 1 : 3 X 0 : 3 2 : 3 0 : 3 2 : 3 0 : 3 1 : 6 8 : 18 7.
4 3 : 0 3 : 0 3 : 0 X 3 : 1 3 : 0 3 : 0 0 : 3 6 : 1 18 : 4 2.
5 3 : 0 3 : 1 3 : 2 1 : 3 X 2 : 3 3 : 1 3 : 2 5 : 2 18 : 12 3.
6 3 : 0 2 : 3 3 : 0 0 : 3 3 : 2 X 1 : 3 0 : 3 3 : 4 12 : 14 5.
7 3 : 2 3 : 0 3 : 2 0 : 3 1 : 3 3 : 1 X 1 : 3 4 : 3 14 : 14 4.
8 3 : 0 3 : 1 3 : 0 3 : 0 2 : 3 3 : 0 3 : 1 X 6 : 1 20 : 5 1.

Tournament draw Print 🍽️

1. day

Time Versus Player Player Result
16:00 1 : 8 0 : 3
16:30 2 : 7 0 : 3
17:00 3 : 6 0 : 3
17:30 4 : 5 3 : 1
18:00 1 : 2 2 : 3
18:30 3 : 7 2 : 3
19:00 5 : 8 3 : 2
19:30 4 : 6 3 : 0
20:00 1 : 3 0 : 3
20:30 2 : 8 1 : 3
21:00 4 : 7 3 : 0
21:30 5 : 6 2 : 3
22:00 2 : 3 3 : 1
22:30 1 : 4 0 : 3
23:00 6 : 8 0 : 3
23:30 5 : 7 3 : 1

2. day

Time Versus Player Player Result
16:00 2 : 4 0 : 3
16:30 1 : 5 0 : 3
17:00 6 : 7 1 : 3
17:30 3 : 8 0 : 3
18:00 2 : 5 1 : 3
18:30 1 : 6 0 : 3
19:00 3 : 4 0 : 3
19:30 7 : 8 1 : 3
20:00 2 : 6 3 : 2
20:30 3 : 5 2 : 3
21:00 4 : 8 0 : 3
21:30 1 : 7 2 : 3
22:00 1st semi-final 3 : 0
22:30 2nd semi-final 1 : 3
23:00 3rd place 0 : 3
23:30 Final 1 : 3