250th TTSTAR 2026 Tournament – Evening

21. - 22. 10.

Group

# Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 X 3 : 1 2 : 3 1 : 3 3 : 1 2 : 2 9 : 8 3.
2 1 : 3 X 3 : 2 0 : 3 3 : 1 2 : 3 2 : 3 9 : 12 7.
3 3 : 2 2 : 3 X 3 : 0 2 : 3 2 : 2 10 : 8 2.
4 3 : 1 3 : 0 X 3 : 0 3 : 0 3 : 1 5 : 0 15 : 2 1.
5 0 : 3 X 3 : 0 0 : 3 3 : 1 2 : 2 6 : 7 5.
6 0 : 3 0 : 3 0 : 3 X 1 : 3 0 : 4 1 : 12 8.
7 1 : 3 3 : 2 1 : 3 3 : 0 X 2 : 2 8 : 8 4.
8 1 : 3 3 : 2 1 : 3 3 : 1 X 2 : 2 8 : 9 6.

Tournament draw Print 🍽️

1. day

Time Versus Player Player Result
16:00 1 : 8 3 : 1
16:30 2 : 7 3 : 1
17:00 3 : 6 3 : 0
17:30 4 : 5 3 : 0
18:00 1 : 2 3 : 1
18:30 3 : 7 2 : 3
19:00 5 : 8 3 : 1
19:30 4 : 6 3 : 0
20:00 1 : 3 2 : 3
20:30 2 : 8 2 : 3
21:00 4 : 7 3 : 1
21:30 5 : 6 3 : 0
22:00 2 : 3 3 : 2
22:30 1 : 4 1 : 3
23:00 6 : 8 1 : 3
23:30 5 : 7 0 : 3

2. day

Time Versus Player Player Result
16:00 2 : 4 0 : 3
16:30 1 : 5
17:00 6 : 7
17:30 3 : 8
18:00 2 : 5
18:30 1 : 6
19:00 3 : 4
19:30 7 : 8
20:00 2 : 6
20:30 3 : 5
21:00 4 : 8
21:30 1 : 7
22:00 1st semi-final
22:30 2nd semi-final
23:00 3rd place
23:30 Final