230. TTSTAR SERIES 2024 tournament - evening

8. - 9. 11.

Group

# Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 X 2 : 3 0 : 3 2 : 3 0 : 3 3 : 1 3 : 0 1 : 3 2 : 5 11 : 16 6.
2 3 : 2 X 3 : 1 3 : 2 0 : 3 3 : 1 3 : 0 3 : 1 6 : 1 18 : 10 2.
3 3 : 0 1 : 3 X 0 : 3 2 : 3 3 : 1 3 : 1 3 : 2 4 : 3 15 : 13 4.
4 3 : 2 2 : 3 3 : 0 X 3 : 2 3 : 1 3 : 1 3 : 1 6 : 1 20 : 10 1.
5 3 : 0 3 : 0 3 : 2 2 : 3 X 1 : 3 3 : 1 3 : 1 5 : 2 18 : 10 3.
6 1 : 3 1 : 3 1 : 3 1 : 3 3 : 1 X 3 : 1 1 : 3 2 : 5 11 : 17 7.
7 0 : 3 0 : 3 1 : 3 1 : 3 1 : 3 1 : 3 X 0 : 3 0 : 7 4 : 21 8.
8 3 : 1 1 : 3 2 : 3 1 : 3 1 : 3 3 : 1 3 : 0 X 3 : 4 14 : 14 5.

Rozlosování turnaje Print

1. day

Time Versus Player Player Result
16:00 1 : 8 1 : 3
16:30 2 : 7 3 : 0
17:00 3 : 6 3 : 1
17:30 4 : 5 3 : 2
18:00 1 : 2 2 : 3
18:30 3 : 7 3 : 1
19:00 5 : 8 3 : 1
19:30 4 : 6 3 : 1
20:00 1 : 3 0 : 3
20:30 2 : 8 3 : 1
21:00 4 : 7 3 : 1
21:30 5 : 6 1 : 3
22:00 2 : 3 3 : 1
22:30 1 : 4 2 : 3
23:00 6 : 8 1 : 3
23:30 5 : 7 3 : 1

2. day

Time Versus Player Player Result
16:00 2 : 4 3 : 2
16:30 1 : 5 0 : 3
17:00 6 : 7 3 : 1
17:30 3 : 8 3 : 2
18:00 2 : 5 0 : 3
18:30 1 : 6 3 : 1
19:00 3 : 4 0 : 3
19:30 7 : 8 0 : 3
20:00 2 : 6 3 : 1
20:30 3 : 5 2 : 3
21:00 4 : 8 3 : 1
21:30 1 : 7 3 : 0
22:00 1st semi-final 3 : 0
22:30 2nd semi-final 0 : 3
23:00 3rd place 3 : 2
23:30 Final 0 : 3