229th TTSTAR SERIES 2024 - morning

8. - 9. 11.

Group

# Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 X 3 : 1 3 : 0 2 : 3 0 : 3 2 : 3 3 : 2 3 : 0 4 : 3 16 : 12 4.
2 1 : 3 X 3 : 2 1 : 3 2 : 3 1 : 3 3 : 1 3 : 1 3 : 4 14 : 16 5.
3 0 : 3 2 : 3 X 1 : 3 1 : 3 1 : 3 3 : 2 3 : 0 2 : 5 11 : 17 6.
4 3 : 2 3 : 1 3 : 1 X 3 : 1 1 : 3 3 : 1 3 : 1 6 : 1 19 : 10 1.
5 3 : 0 3 : 2 3 : 1 1 : 3 X 3 : 2 0 : 3 3 : 2 5 : 2 16 : 13 3.
6 3 : 2 3 : 1 3 : 1 3 : 1 2 : 3 X 3 : 0 0 : 3 5 : 2 17 : 11 2.
7 2 : 3 1 : 3 2 : 3 1 : 3 3 : 0 0 : 3 X 1 : 3 1 : 6 10 : 18 8.
8 0 : 3 1 : 3 0 : 3 1 : 3 2 : 3 3 : 0 3 : 1 X 2 : 5 10 : 16 7.

Rozlosování turnaje Print

1. day

Time Versus Player Player Result
8:00 1 : 8 3 : 0
8:30 2 : 7 3 : 1
9:00 3 : 6 1 : 3
9:30 4 : 5 3 : 1
10:00 1 : 2 3 : 1
10:30 3 : 7 3 : 2
11:00 5 : 8 3 : 2
11:30 4 : 6 1 : 3
12:00 1 : 3 3 : 0
12:30 2 : 8 3 : 1
13:00 4 : 7 3 : 1
13:30 5 : 6 3 : 2
14:00 2 : 3 3 : 2
14:30 1 : 4 2 : 3
15:00 6 : 8 0 : 3
15:30 5 : 7 0 : 3

2. day

Time Versus Player Player Result
8:00 2 : 4 1 : 3
8:30 1 : 5 0 : 3
9:00 6 : 7 3 : 0
9:30 3 : 8 3 : 0
10:00 2 : 5 2 : 3
10:30 1 : 6 2 : 3
11:00 3 : 4 1 : 3
11:30 7 : 8 1 : 3
12:00 2 : 6 1 : 3
12:30 3 : 5 1 : 3
13:00 4 : 8 3 : 1
13:30 1 : 7 3 : 2
14:00 1st semi-final 1 : 3
14:30 2nd semi-final 1 : 3
15:00 3rd place 2 : 3
15:30 Final 3 : 1