213. TTSTAR SERIES 2024 Tournament - morning

21. - 22. 10.

Group

# Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 X 2 : 3 2 : 3 2 : 3 3 : 2 2 : 3 1 : 3 3 : 2 2 : 5 15 : 19 7.
2 3 : 2 X 3 : 2 3 : 1 3 : 0 3 : 0 3 : 2 0 : 3 6 : 1 18 : 10 1.
3 3 : 2 2 : 3 X 3 : 1 3 : 2 1 : 3 0 : 3 0 : 3 3 : 4 12 : 17 6.
4 3 : 2 1 : 3 1 : 3 X 3 : 1 3 : 0 3 : 1 3 : 1 5 : 2 17 : 11 2.
5 2 : 3 0 : 3 2 : 3 1 : 3 X 3 : 2 3 : 1 3 : 0 3 : 4 14 : 15 4.
6 3 : 2 0 : 3 3 : 1 0 : 3 2 : 3 X 0 : 3 2 : 3 2 : 5 10 : 18 8.
7 3 : 1 2 : 3 3 : 0 1 : 3 1 : 3 3 : 0 X 3 : 0 4 : 3 16 : 10 3.
8 2 : 3 3 : 0 3 : 0 1 : 3 0 : 3 3 : 2 0 : 3 X 3 : 4 12 : 14 5.

Rozlosování turnaje Print

1. day

Time Versus Player Player Result
8:00 1 : 8 3 : 2
8:30 2 : 7 3 : 2
9:00 3 : 6 1 : 3
9:30 4 : 5 3 : 1
10:00 1 : 2 2 : 3
10:30 3 : 7 0 : 3
11:00 5 : 8 3 : 0
11:30 4 : 6 3 : 0
12:00 1 : 3 2 : 3
12:30 2 : 8 0 : 3
13:00 4 : 7 3 : 1
13:30 5 : 6 3 : 2
14:00 2 : 3 3 : 2
14:30 1 : 4 2 : 3
15:00 6 : 8 2 : 3
15:30 5 : 7 3 : 1

2. day

Time Versus Player Player Result
8:00 2 : 4 3 : 1
8:30 1 : 5 3 : 2
9:00 6 : 7 0 : 3
9:30 3 : 8 0 : 3
10:00 2 : 5 3 : 0
10:30 1 : 6 2 : 3
11:00 3 : 4 3 : 1
11:30 7 : 8 3 : 0
12:00 2 : 6 3 : 0
12:30 3 : 5 3 : 2
13:00 4 : 8 3 : 1
13:30 1 : 7 1 : 3
14:00 1st semi-final 3 : 0
14:30 2nd semi-final 3 : 1
15:00 3rd place 0 : 3
15:30 Final 3 : 2