73. TTSTAR SERIES Tournament - 20 - 21 July 2022
Group
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Matches | Sets | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 1 : 3 | 2 : 3 | 2 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 7 | 5 : 21 | 8. | |
2 | 3 : 1 | X | 1 : 3 | 3 : 2 | 3 : 1 | 3 : 0 | 2 : 3 | 1 : 3 | 4 : 3 | 16 : 13 | 5. | |
3 | 3 : 2 | 3 : 1 | X | 1 : 3 | 1 : 3 | 2 : 3 | 0 : 3 | 0 : 3 | 2 : 5 | 10 : 18 | 7. | |
4 | 3 : 2 | 2 : 3 | 3 : 1 | X | 0 : 3 | 1 : 3 | 3 : 0 | 3 : 0 | 4 : 3 | 15 : 12 | 3. | |
5 | 3 : 0 | 1 : 3 | 3 : 1 | 3 : 0 | X | 1 : 3 | 3 : 0 | 3 : 1 | 5 : 2 | 17 : 8 | 2. | |
6 | 3 : 0 | 0 : 3 | 3 : 2 | 3 : 1 | 3 : 1 | X | 3 : 0 | 3 : 2 | 6 : 1 | 18 : 9 | 1. | |
7 | 3 : 0 | 3 : 2 | 3 : 0 | 0 : 3 | 0 : 3 | 0 : 3 | X | 2 : 3 | 3 : 4 | 11 : 14 | 6. | |
8 | 3 : 0 | 3 : 1 | 3 : 0 | 0 : 3 | 1 : 3 | 2 : 3 | 3 : 2 | X | 4 : 3 | 15 : 12 | 4. |
1. day
Time | Versus | Player | Player | Result |
---|---|---|---|---|
8:00 | 1 : 8 | 0 : 3 | ||
8:35 | 2 : 7 | 2 : 3 | ||
9:10 | 3 : 6 | 2 : 3 | ||
9:45 | 4 : 5 | 0 : 3 | ||
10:15 | 1 : 2 | 1 : 3 | ||
10:45 | 3 : 7 | 0 : 3 | ||
11:15 | 5 : 8 | 3 : 1 | ||
11:45 | 4 : 6 | 1 : 3 | ||
12:15 | 1 : 3 | 2 : 3 | ||
12:45 | 2 : 8 | 1 : 3 | ||
13:15 | 4 : 7 | 3 : 0 | ||
13:45 | 5 : 6 | 1 : 3 | ||
14:15 | 2 : 3 | 1 : 3 | ||
14:45 | 1 : 4 | 2 : 3 | ||
15:15 | 6 : 8 | 3 : 2 | ||
15:45 | 5 : 7 | 3 : 0 |
2. day
Time | Versus | Player | Player | Result |
---|---|---|---|---|
8:00 | 2 : 4 | 3 : 2 | ||
8:35 | 1 : 5 | 0 : 3 | ||
9:10 | 6 : 7 | 3 : 0 | ||
9:45 | 3 : 8 | 0 : 3 | ||
10:15 | 2 : 5 | 3 : 1 | ||
10:45 | 1 : 6 | 0 : 3 | ||
11:15 | 3 : 4 | 1 : 3 | ||
11:45 | 7 : 8 | 2 : 3 | ||
12:15 | 2 : 6 | 3 : 0 | ||
12:45 | 3 : 5 | 1 : 3 | ||
13:15 | 4 : 8 | 3 : 0 | ||
13:45 | 1 : 7 | 0 : 3 | ||
14:15 | 1st semi-final | 3 : 1 | ||
14:45 | 2nd semi-final | 0 : 3 | ||
15:15 | 3rd place | 1 : 3 | ||
15:45 | Final | 3 : 0 |