176th TTSTAR 2026 Tournament – Evening Session

27. - 28. 7.

Group

# Player 1 2 3 4 5 6 7 8 Matches Sets Place
1 X 1 : 3 2 : 3 3 : 0 1 : 3 1 : 3 7 : 9
2 3 : 1 X 3 : 2 3 : 2 3 : 0 4 : 0 12 : 5
3 3 : 2 2 : 3 X 3 : 0 3 : 2 3 : 1 11 : 7
4 0 : 3 X 1 : 3 1 : 3 1 : 3 0 : 4 3 : 12
5 3 : 1 X 3 : 1 3 : 1 2 : 3 3 : 1 11 : 6
6 0 : 3 3 : 1 1 : 3 X 0 : 3 1 : 3 4 : 10
7 2 : 3 2 : 3 3 : 1 1 : 3 X 1 : 3 8 : 10
8 3 : 1 0 : 3 3 : 2 3 : 0 X 3 : 1 9 : 6

Tournament draw Print 🍽️

1. day

Time Versus Player Player Result
16:00 1 : 8 1 : 3
16:30 2 : 7 3 : 2
17:00 3 : 6 3 : 0
17:30 4 : 5 1 : 3
18:00 1 : 2 1 : 3
18:30 3 : 7 3 : 2
19:00 5 : 8 2 : 3
19:30 4 : 6 1 : 3
20:00 1 : 3 2 : 3
20:30 2 : 8 3 : 0
21:00 4 : 7 1 : 3
21:30 5 : 6 3 : 1
22:00 2 : 3 3 : 2
22:30 1 : 4 3 : 0
23:00 6 : 8 0 : 3
23:30 5 : 7 3 : 1

2. day

Time Versus Player Player Result
16:00 2 : 4
16:30 1 : 5
17:00 6 : 7
17:30 3 : 8
18:00 2 : 5
18:30 1 : 6
19:00 3 : 4
19:30 7 : 8
20:00 2 : 6
20:30 3 : 5
21:00 4 : 8
21:30 1 : 7
22:00 1st semi-final
22:30 2nd semi-final
23:00 3rd place
23:30 Final