Ranking

The average is counted from up to 20 best results. Each player has to play at least 10 tournaments to be able to reach GRAND FINAL

# Player Average Tournaments 1st place 2nd place 3rd place Points
🥇 David Reitšpies 7,10 20 10 3 6 142
🥈 Taehyun Kim 6,91 11 4 4 2 76
🥉 Jiří Vráblík 6,70 20 6 7 3 134
4 Amirreza Abbasi 6,56 18 7 4 3 118
5 Elias Ranefur 6,60 10 4 0 5 66
6 Antonín Gavlas 6,47 19 6 5 3 123
🂡 Lubomír Jančařík - 2 0 0 1 11
# Player Average Tournaments 1st place 2nd place 3rd place Points
8 Tomas Konecny 6,30 20 5 3 7 126
9 Yannick Vostes 6,17 18 4 5 3 111
10 Jiří Martinko 6,15 13 2 3 5 80
11 Miroslav Hořejší 6,05 21 4 4 5 125
12 Tomas Tregler 5,70 21 4 4 3 116
13 Dmitrij Prokopcov 5,55 21 0 8 2 113
14 Ondřej Květon 5,55 11 4 2 1 61
15 Ievgen Pryshchepa 5,55 11 0 6 1 61
16 Jakub Zelinka 5,46 13 3 2 0 71
17 Petr David 5,24 17 0 2 6 89
18 Michal Obeslo 5,07 14 4 0 1 71
19 Michal Benes 4,78 18 0 1 4 86
20 Viktor Yefimov 4,67 15 1 2 1 70
21 Martin Olejnik 4,60 10 1 1 2 46
22 Boguslaw Koszyk 4,47 15 1 1 1 67
23 Tomas Koldas 4,41 17 1 2 1 75
24 Tibor Špánik 4,00 13 0 2 3 52
25 Oleksandr Tymofieiev 3,82 17 1 1 2 65
26 Roman Rezetka 3,32 19 0 0 2 63
27 František Onderka 3,09 11 1 0 0 34
28 Jakub Kaucký 3,08 13 0 0 1 40
29 Patrik Klos 2,77 13 0 0 0 36
30 Jakub Seibert 2,75 16 0 1 1 44
31 Radim Bako 2,00 12 0 0 0 24
32 Youssef Abdelaziz - 9 4 2 1 60
33 Filip Zeljko - 9 3 0 3 52
34 Pavel Širuček - 8 3 2 1 52
35 Juan Perez - 8 2 3 0 48
36 Daniele Pinto - 9 1 1 3 45
37 Simon Belik - 7 1 1 5 45
38 Amir Hossein Hodaei - 8 3 0 0 41
39 Lichen Wang - 8 2 1 1 39
40 Michal Blinka - 9 0 2 0 37
41 Michal Bankosz - 8 0 2 1 36
42 Adam Szudi - 5 1 1 3 33
43 Abdel Salifou - 5 3 0 1 32
44 Mohamed Shouman - 8 0 1 2 32
45 Radek Skála - 8 1 0 0 28
46 Radim Morávek - 6 0 1 0 27
47 Ivor Ban - 6 0 2 1 27
48 Filip Cipin - 8 0 1 0 27
49 Francisco Sanchi - 6 1 0 1 26
50 Alfred Udra - 7 1 0 0 26
51 Thomas Keinath - 9 0 0 0 26
52 Romualdo Manna - 6 0 0 0 23
53 Hampus Söderlund - 3 2 0 1 22
54 Amin Ahmadian - 4 1 0 1 21
55 Milo de Boer - 6 1 0 0 21
56 Albert Vilardell - 4 0 2 0 21
57 Hampus Nordberg - 4 1 1 0 20
58 Máté Móricz - 6 0 1 0 20
59 Martin B. Andersen - 6 1 0 0 19
60 Romain Ruiz - 4 0 1 1 19
61 Andy Pereira - 4 0 1 1 19
62 Jong-Eon Yeon - 6 0 1 0 18
63 Alexandre Robinot - 4 0 2 0 18
64 Anton Limonov - 4 0 0 1 17
65 Florian Bourrassaud - 4 0 0 1 17
66 Bastien Rembert - 2 2 0 0 16
67 Florian Bluhm - 3 0 1 0 16
68 John Oyebode - 4 0 0 0 16
69 Jakub Kleprlik - 4 0 0 1 16
70 Viktor Brodd - 2 1 0 1 14
71 Carlos Mühlbach - 3 0 1 0 14
72 Alexandru Cazacu - 4 0 0 1 14
73 Felipe Olivares - 5 0 0 0 14
74 Martin Pytlik - 6 0 0 0 13
75 Matteo Mutti - 2 0 1 1 13
76 Andrei Putuntica - 2 1 0 0 12
77 Daniel Kosiba - 4 0 0 1 12
78 Enio Mendes - 4 0 0 0 12
79 Adam Klajber - 4 0 0 0 12
80 Gabriel Camara - 5 0 0 0 12
81 Mohamadali Rouintanesfahani - 4 0 0 0 12
82 Nicolás Galvano - 3 0 1 0 12
83 Miguel Vilchez - 2 1 0 0 11
84 Andrew Baggaley - 2 0 1 0 11
85 Tomas Martinko - 5 0 0 0 11
86 Kryštof Přída - 5 0 0 0 11
87 Martin Baechler - 4 0 0 0 11
88 Khaled Assar - 2 0 0 1 11
89 Miad Lotfi - 6 0 0 0 11
90 Enzo Angles - 2 0 1 0 11
91 Thibault Poret - 2 0 0 1 11
92 Shiyu Sun - 5 0 0 0 11
93 Nima Alamian - 2 0 1 0 11
94 Nandor Ecseki - 2 0 1 0 10
95 Filip Delinčák - 5 0 0 0 10
96 Alessandro Baciocchi - 3 0 0 0 10
97 Miguel Nuñez - 2 0 0 1 9
98 Soumyajit Ghosh - 2 0 1 0 9
99 Horacio Cifuentes - 1 1 0 0 8
100 Nicolas Burgos - 1 1 0 0 8
101 Sourav Saha - 2 0 0 0 8
102 Jakub Slapnicka - 5 0 0 0 8
103 Petr Husnik - 7 0 0 0 8
104 Ondřej Bajger - 4 0 0 0 8
105 Esteban Dorr - 1 0 1 0 7
106 Stefan Kostadinovic - 2 0 0 0 7
107 Carlos Caballero - 2 0 0 0 7
108 Josip Huzjak - 2 0 0 0 6
109 Martin Šíp - 3 0 0 0 6
110 Štěpán Brhel - 2 0 0 0 6
111 Vít Kadlec - 2 0 0 0 6
112 Marco Rech Daldosso - 2 0 0 0 6
113 Jordy Piccolin - 3 0 0 0 5
114 Kamil Nalepa - 1 0 0 0 5
115 Carlo Rossi - 1 0 0 0 5
116 Giacomo Allegranza - 3 0 0 0 5
117 Laurent Cova - 2 0 0 0 5
118 Rodrigo Tapia - 3 0 0 0 5
119 Jan Valenta - 1 0 0 0 5
120 Josef Braun - 1 0 0 0 5
121 Andreas Levenko - 1 0 0 0 4
122 Sven Happek - 2 0 0 0 4
123 Sushmit Sriram - 1 0 0 0 4
124 Alexandru Petrescu - 2 0 0 0 3
125 Aly Ghallab - 2 0 0 0 3
126 Jide Ogidiolu - 2 0 0 0 3
127 Shayan Siraj - 2 0 0 0 3
128 Igor Zavadskyi - 2 0 0 0 3
129 Barry Berben - 1 0 0 0 3
130 Zeng Yi Wang - 1 0 0 0 3
131 Alvaro Gainza - 2 0 0 0 3
132 Matěj Stach - 3 0 0 0 3
133 Rafael de las Heras - 1 0 0 0 3
134 Jochem De Hoop - 2 0 0 0 3
135 Alexander Valukh - 1 0 0 0 3
136 Pavel Mego - 1 0 0 0 2
137 Maxime Antoine-Michard - 1 0 0 0 2
138 David Serdaroglu - 1 0 0 0 2
139 Daniel Rinderer - 1 0 0 0 2
140 Ilias Michailidis - 2 0 0 0 2
141 Anton Andersson - 1 0 0 0 2
142 Miroslav Sklenski - 2 0 0 0 2
143 Diego Piguave - 1 0 0 0 2
144 Nazar Tretiak - 1 0 0 0 1
145 Daniel Lindsö - 1 0 0 0 1
146 Denis Dorcescu - 1 0 0 0 1
147 Adrian Dillon - 1 0 0 0 1
148 Mihai Nemaciuc - 1 0 0 0 1
149 Tommaso Giovannetti - 1 0 0 0 1
150 Oleksandr Didukh - 1 0 0 0 1
151 Adrian Rubiños - 1 0 0 0 1
152 Henning Zeptner - 1 0 0 0 1
153 David Prusa - 1 0 0 0 1
154 Jose Carlos Guillot - 1 0 0 0 1
155 Siddhesh Pande - 1 0 0 0 1
156 Jakub Crha - 1 0 0 0 1
157 Tomas Beran - 0 0 0 0 0
158 Igor Ni - 0 0 0 0 0
159 Vladimir Anca - 0 0 0 0 0
160 Marek Klásek - 0 0 0 0 0
161 Jeet Chandra - 0 0 0 0 0
162 Alberto Lillo - 0 0 0 0 0
163 Khaleel Asgarali - 0 0 0 0 0
164 Arman Hajiei - 0 0 0 0 0
165 Mathieu de Saintilan - 0 0 0 0 0
166 Lukasz Wachoviak - 0 0 0 0 0
167 Stanislav Golovanov - 0 0 0 0 0
168 Jakub Perek - 0 0 0 0 0
169 Jindřich Morávek - 0 0 0 0 0
170 Danielle Pinto - 0 0 0 0 0
171 Juan Lamadrid - 0 0 0 0 0
172 Szymon Marciniak - 0 0 0 0 0
173 Igor Misztal - 0 0 0 0 0
174 Christopher Ligocki - 0 0 0 0 0
175 Vojtech Rozinek - 0 0 0 0 0
176 Tomas Mikutis - 0 0 0 0 0
177 Jan Zandecki - 0 0 0 0 0
178 Adrian Wiecek - 0 0 0 0 0
179 Mattia Galdieri - 0 0 0 0 0
180 Francesco Palmieri - 0 0 0 0 0
181 Antonio Gigliotti - 0 0 0 0 0
182 Luigi Rocca - 0 0 0 0 0
183 Lorenzo Ragni - 0 0 0 0 0
184 Antonio Amato - 0 0 0 0 0
185 Michael Fuchs - 0 0 0 0 0
186 Alessandro Di Marino - 0 0 0 0 0
187 Maurizio Massarelli - 0 0 0 0 0
188 Carlos Román - 0 0 0 0 0
189 Jakub Maslowski - 0 0 0 0 0
190 Grzegorz Felkel - 0 0 0 0 0
191 Viacheslav Krivosheev - 0 0 0 0 0
192 Andrey Bukin - 0 0 0 0 0
193 Pavel Khripunenko - 0 0 0 0 0
194 Vladislav Ursu - 0 0 0 0 0
195 Tomasz Tomaszczuk - 0 0 0 0 0
196 Artur Grela - 0 0 0 0 0
197 Nikita Yarushin - 0 0 0 0 0
198 Maxim Kiselev - 0 0 0 0 0
en_USEnglish