20. Turnaj TTSTAR SERIES 2018
20. TURNAJ TTSTAR SERIES 2018 | 2. – 3. 8. 2018
[vc_separator style=”shadow”]
GROUP
Number | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Matches | Sets | Ranking |
1. | N. Horvath (CRO) | X | 0:3 | 3:0 | 1:3 | 0:3 | 1:3 | 2:3 | 0:3 | 1:5 | 7:18 | 7. |
2 | R. Redjep (CRO) | 3:0 | X | 3:1 | 3:0 | 0:3 | 3:2 | 1:3 | 1:3 | 4:3 | 14:12 | 4. |
3 | D. Prusa (CZE) | 0:3 | 1:3 | X | 1:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:7 | 2:21 | 8. |
4 | K. Katus (HUN) | 3:1 | 0:3 | 3:1 | X | 0:3 | 3:2 | 0:3 | 0:3 | 3:4 | 9:16 | 5. |
5 | M. Szita (HUN) | 3:0 | 3:0 | 3:0 | 3:0 | X | 3:1 | 2:3 | 3:0 | 6:1 | 20:4 | 2. |
6 | T. Kopanyi (SVK) | 3:1 | 2:3 | 3:0 | 2:3 | 1:3 | X | 1:3 | 0:3 | 2:5 | 12:16 | 6. |
7 | A. Udra (LTU) | 3:2 | 3:1 | 3:0 | 3:0 | 3:2 | 3:1 | X | 3:0 | 7:0 | 18:4 | 1. |
8 | F. Runjic (CRO) | 3:0 | 3:1 | 3:0 | 3:0 | 0:3 | 3:0 | 0:3 | X | 5:2 | 15:7 | 3. |
[vc_separator style=”shadow”]
TOURNAMENT TIMETABLE
Day and time | Versus | Player | Player | Result |
Thursday | | | | |
8:00 | 1:8 | N. Horvath (CRO) | F. Runjic (CRO) | 0:3 |
8:35 | 2:7 | R. Redjep (CRO) | A. Udra (LTU) | 1:3 |
9:10 | 3:6 | D. Prusa (CZE) | T. Kopanyi (SVK) | 0:3 |
9:45 | 4:5 | K. Katus (HUN) | M. Szita (HUN) | 0:3 |
10:15 | 1:2 | N. Horvath (CRO) | R. Redjep (CRO) | 0:3 |
10:45 | 3:7 | D. Prusa (CZE) | A. Udra (LTU) | 0:3 |
11:15 | 5:8 | M. Szita (HUN) | F. Runjic (CRO) | 3:0 |
11:45 | 4:6 | K. Katus (HUN) | T. Kopanyi (SVK) | 3:2 |
12:15 | 1:3 | N. Horvath (CRO) | D. Prusa (CZE) | 3:0 |
12:45 | 2:8 | R. Redjep (CRO) | F. Runjic (CRO) | 1:3 |
13:15 | 4:7 | K. Katus (HUN) | A. Udra (LTU) | 0:3 |
13:45 | 5:6 | M. Szita (HUN) | T. Kopanyi (SVK) | 3:1 |
14:15 | 2:3 | R. Redjep (CRO) | D. Prusa (CZE) | 3:1 |
14:45 | 1:4 | N. Horvath (CRO) | K. Katus (HUN) | 1:3 |
15:15 | 6:8 | T. Kopanyi (SVK) | F. Runjic (CRO) | 0:3 |
15:45 | 5:7 | M. Szita (HUN) | A. Udra (LTU) | 2:3 |
Day and time | Versus | | | |
Friday | | | | |
8:00 | 2:4 | R. Redjep (CRO) | K. Katus (HUN) | 3:0 |
8:35 | 1:5 | N. Horvath (CRO) | M. Szita (HUN) | 0:3 |
9:10 | 6:7 | T. Kopanyi (SVK) | A. Udra (LTU) | 1:3 |
9:45 | 3:8 | D. Prusa (CZE) | F. Runjic (CRO) | 0:3 |
10:15 | 2:5 | R. Redjep (CRO) | M. Szita (HUN) | 0:3 |
10:45 | 1:6 | N. Horvath (CRO) | T. Kopanyi (SVK) | 1:3 |
11:15 | 3:4 | D. Prusa (CZE) | K. Katus (HUN) | 1:3 |
11:45 | 7:8 | A. Udra (LTU) | F. Runjic (CRO) | 3:0 |
12:15 | 2:6 | R. Redjep (CRO) | T. Kopanyi (SVK) | 3:2 |
12:45 | 3:5 | D. Prusa (CZE) | M. Szita (HUN) | 0:3 |
13:15 | 4:8 | K. Katus (HUN) | F. Runjic (CRO) | 0:3 |
13:45 | 1:7 | N. Horvath (CRO) | A. Udra (LTU) | 2:3 |
14:15 | 1st semifinal | A. Udra (LTU) | R. Redjep (CRO) | 3:2 |
14:45 | 2nd semifinal | M. Szita (HUN) | F. Runjic (CRO) | 3:0 |
15:15 | for 3rd place | R. Redjep (CRO) | F. Runjic (CRO) | 0:3 |
15:45 | Final | A. Udra (LTU) | M. Szita (HUN) | 0:3 |
This website uses cookies to improve your experience. If you continue to use this site, you agree with it.
Ok